ELLIPSO, Inc. Satellite Patent Portfolio
IpAuctions, Inc. and National Commercial Auctioneers, LLC, are currently entertaining Offers For Saleof this valuable patent and trademark portfolio, consisting of 21 Patents, a Patent Application and two Trademarks on behalf of Wendell Webster, Esq., Chapter 11 Trustee in bankruptcy of Ellipso, Inc.
Ellipso, Inc. was a privately held communications satellite system design company, now in bankruptcy. Subsidiaries include Mobile Communications Holdings, Inc., ESBH, Inc., and Virtual Geosatellite, LLC. Thru these subsidiaries, Ellipso has compiled this portfolio of intellectual property for various communi- cations systems and high performance technology. Utilizing unique and patented elliptical orbits, the systems were intended to provide low cost voice, data, facsimile, paging and geolocational services to subscribers around the world at prices at prices lower than competing systems.
Summary Of Offer Terms
We are currently entertaining offers for the acquisition of this portfolio. There are no representations or warranties, expressed or implied by the Seller or Sales Consultants. All property is being sold "AS-IS. WHERE-IS". As specified in the Asset Purchase Agreement below, a 10% deposit will be required with all offers. Once the offer is approved by the Bankruptcy Court the deposit is non-refundable and the Buyer must close in 15 days. All sales are free and clear of liens. The final terms shall be determined in the Asset Purchase Agreement and Court Order Approving Sale.
The Agreement and Order shall be sent to the Trustee:
Wendell Webster, Esq.
Tel: 202-659-8510
Webster Fredrickson Correia & Pluth, PLLC
1775 K St. NW – Ste 600
Washington, DC 20006
With Copies To:
Stephen Karbelk, CAI, AARE
Tel: 918-895-7078
National Commercial Auctioneers
7715 E 111Th St. South Ste 114
Tulsa, OK 74133
Joseph Popolo
Tel: 775-826-1300
IpAuctions, Inc.
348 Mill St.
Reno, NV 89501
The portfolio may be viewed as filed at the U.S. PTO. If there are any questions re: The Asset Purchase Agreement, this website or the patents as filed at the U.S. PTO: please contact us at: MoreInfo@IpAuctions.com or call: 866-826-1300.
| List of ELLISPSO, Inc. Patents, Application, and Trademarks | |||
|---|---|---|---|
| # | Assignee | Patent Number | Title |
| 1 | ESBH, Inc. | 6,766,166 | Antenna Null |
| 2 | ESBH, Inc. | 6,597,989 | Non-geostationary orbit satellite constellation for continuous coverage of northern latitudes - Note A |
| 3 | ESBH, Inc. | 6,487,476 | Redundant satellite system |
| 4 | ESBH, Inc. | 6,457,678 | Constellation of Elliptical Orbit Satellite with Line of Apsides lying in or near the equatorial plane |
| 5 | ESBH, Inc. | D466613 | Telephone booth |
| 6 | ESBH, Inc. | 6,227,497 | Adaptively positioned solar array |
| 7 | ESBH, Inc. | 6,122,596 | Non-geostationary orbit satellite constellation for continuous coverage of northern latitudes |
| 8 | ESBH, Inc. | 6,102,335 | Elliptical orbit satellite, system, and deployment with controllable coverage characteristics |
| 9 | ESBH, Inc. | 5,931,417 | Non-geostationary orbit satellite constellation for continuous coverage of northern latitudes above 25 degrees, and its extension to global coverage tailored to the distributions of populated land |
| 10 | ESBH, Inc. | 5,582,367 | Elliptical orbit satellite, system, and deployment with controllable coverage characteristics |
| 11 | Virtual Geosatellite LLC | 7,277,673 | Virtually geostationary satellite array with optimized parameters |
| 12 | Virtual Geosatellite LLC | 6,954,613 | Fixed satellite constellation system employing non-geostationary satellites in sub-geosynchronous elliptical orbits with common ground tracks |
| 13 | Virtual Geosatellite LLC | 6,795,687 | Elliptical satellite system emulating characteristics of geosynchronous satellites during the apogee portion of an elliptical orbit. |
| 14 | ESBH, Inc. | 6,695,260 | Virtually geostationary satellite array |
| 15 | Virtual Geosatellite LLC | 6,678,519 | Elliptical satellite system which emulates the characteristics of geosynchronous satellites |
| 16 | Virtual Geosatellite LLC | 6,611,683 | Elliptical satellite system which emulates the characteristics of geosynchronous satellites |
| 17 | Virtual Geosatellite LLC | 6,577,864 | Elliptical satellite system which emulates the characteristics of geosynchronous satellites Note B |
| 18 | Virtual Geosatellite LLC | 6,263,188 | Elliptical satellite system which emulates the characteristics of geosynchronous satellites |
| 19 | Virtual Geosatellite LLC | 5,957,409 | Elliptical satellite system which emulates the characteristics of geosynchronous satellites |
| 20 | Virtual Geosatellite LLC | 5,845,206 | Elliptical satellite system which emulates the characteristics of geosynchronous satellites |
| Note A: Maintenance Fees Due in July 2011. This patent may be revived by payment of the overdue maintenance fee within 24 months. | |||
| Note B: Maintenance Fees Due in June 2011. This patent may be revived by payment of the overdue maintenance fee within 24 months. | |||
| The following Patent has expired but may be re-instated by payment of the overdue maintenance fee within 24 months of expiration date of 10-19-2009 | |||
| 21 | ESBH, Inc. | 5,669,585 | Elliptical orbit satellite, system, and deployment with controllable coverage characteristics |
| Patent Application | |||
| # | Assignee | Application Number | Title |
| 1 | Virtual Geosatellite LLC | 11/275,566 | Virtually geostationary satellite array with optimized parameters |
| U.S. Trademarks | |||
| # | Assignee | Serial Number | Mark |
| 1 | Virtual Geosatellite LLC | 75857096 | "VIRTUAL GEO" - Clothing & Tee Shirts |
| 2 | Virtual Geosatellite LLC | 78712951 | "VIRTUAL GEO" - Broadcasting & Telecom Services |
Auctions
Resources
..![]()
Get IpAuctions by RSS or XML
Special Tips
Are you selling IP?
IpAuctions can help you market your Intellectual Properties. We specialize in Patents, Trademarks, Copyrights, Mailing Lists, Client and Customer Databases, Domain Names, and Financial Instruments. Our team of experts will ensure you meet all legal requirements.
For more information:
E-mail Info@ipauctions.com
Call Tollfree: 866-826-1300
Professional IP Assesment, Valuation, Licensing and Managment.
www.thinkIPR.com
IP Frontline Magazine of Intellectual Property and Technology
IP Frontline magazine features patents, intellectual property, and technology news & best practices.
